Sheriff Lloyd D. Wilson
| Primary Candidates for Osceola County Sheriff | ||
| June 3, 1946 | Results | |
| Republican Nominees | Lloyd Wilson | 420 |
| Jeff Weatherwax | 1 | |
| Democratic Nominees | Filk | 1 |
| Leo Cronin | 1 | |
| Primary Candidates for Osceola County Sheriff | ||
| June 7, 1948 | Results | |
| Republican Nominee | Lloyd Wilson | 746 |
| Democratic Nominee | none | |
| Primary Candidates for Osceola County Sheriff | ||
| June 5, 1950 | Results | |
| Republican Nominee | Lloyd Wilson | 955 |
| Democratic Nominee | none | |
November 5, 1946, Lloyd Wilson was elected Sheriff of Osceola County, receiving 1,417 votes.
November 2, 1948, Lloyd Wilson was re-elected Sheriff of Osceola County, receiving 2,606 votes.
November 7, 1950, Lloyd Wilson was re-elected Sheriff of Osceola County, receiving 2,380 votes.
Home | Mission | Services | Tips | Jail | Press | Sales | Warrants | Wanted | Photo | 911 | K9 | Staff | Jobs | History | FAQ | Links
Visit the Osceola County Website | Visit the Sibley Iowa Website


