Osceola County's Warrant List
Do not approach or attempt to apprehend any person that you suspect is wanted.
Any wanted person should be considered dangerous.
If you have information concerning a wanted person on this list, please contact the Osceola County Sheriff's Office at (712) 754-2556.
If you or someone you know would like information on how to take care of a warrant on this list, you can contact the Osceola County Clerk of Court at (712) 754-3595 to discuss options on payment and further bond requirements to withdraw this warrant. The Osceola County Clerk of Court office hours are 8am to 4:30pm Monday, Wednesday, & Friday and 8am to 2:30pm Tuesday & Thursday. After hours, please contact the Osceola County Sheriff's Office at (712) 754-2556 to arrange bond payment.
Disclaimer: This page is updated weekly. Because of this, there may be a delay in updating the information on this page. The most accurate data is always provided and should be relied upon as the most accurate.
Webpage was last updated on September 3, 2010
| Name | Date of | Date of | Date of | ||||||||
| Last, First Middle | Birth | R | S | Hgt | Wgt | Hair | Eye | Charge | Bond | Violation | Warrant |
| Aguilar, Jose Gomez | 12/10/1971 | W | M | 504 | 130 | Blk | Bro | Probation Violation - Tampering w/ Records | $1,400.00 | 10/07/2005 | 04/30/2007 |
| Aguilar,Luis Jimenez | 12/13/1966 | W | M | 506 | 165 | Blk | Bro | Sexual Abuse 3rd Degree | $13,000.00 | 12/25/2006 | 12/26/2006 |
| Alvarado Hernandez,Carlos | 05/05/1969 | W | M | 508 | 240 | Bro | Bro | Operating While Intoxicated | $1,300.00 | 10/23/2009 | 10/23/2009 |
| Alvarado Hernandez,Carlos | 05/05/1969 | W | M | 508 | 240 | Bro | Bro | Assault | $300.00 | 11/16/2009 | 11/16/2009 |
| Amberger,Paul Burnell | 02/08/1944 | W | M | 509 | 190 | Bro | Blu | Failure to Appear - Operating While Intoxicated | $1,000.00 | 04/05/1988 | 05/10/1988 |
| Anaya Arce,Hilario | 03/30/1982 | W | M | 504 | 130 | Blk | Bro | Criminal Mischief 5th Degree | $200.00 | 01/16/2009 | 04/20/2010 |
| Andersen,Ty Jordan | 02/04/1985 | W | M | 509 | 150 | Bln | Blu | Probation Violation - Possession of Controlled Substance | $1,000.00 | 04/27/2008 | 07/31/2009 |
| Arends,Lori Marie | 06/25/1965 | W | F | 508 | 167 | Bln | Haz | Probation Revocation - Operating While Intoxicated | $500.00 | 07/04/2007 | 04/09/2010 |
| Arms-Adair,Michael Joseph | 10/29/1977 | B | M | 509 | 170 | Blk | Bro | Assault - Must serve 10 days in jail | Mittimus | 08/01/2010 | 08/23/2010 |
| Arttus,Robert Allen | 12/16/1985 | W | M | 600 | 170 | Bro | Blu | Probation Violation - Possession of Marijuana | $1,000.00 | 05/25/2007 | 10/13/2008 |
| Avila, Juan Martin | 09/07/1987 | W | M | 509 | 210 | Blk | Bro | OWI - Failure to Appear | $1,100.00 | 04/11/2008 | 04/11/2008 |
| Bald Eagle,Antonya Elena | 07/09/1978 | I | F | 500 | 170 | Bro | Bro | Contempt of Court - Public Intoxication | $250.00 | 03/13/2008 | 06/29/2009 |
| Bald Eagle,Antonya Elena | 07/09/1978 | I | F | 500 | 170 | Bro | Bro | Contempt of Court - Interference With Official Acts | $250.00 | 03/13/2008 | 06/29/2009 |
| Barajas,Javier Jr | 11/14/1976 | W | M | 510 | 165 | Bro | Bro | Failure to Appear - Speed | $245.50 | 08/04/1997 | 09/25/1997 |
| Baumann,Anne Mary | 04/29/1976 | W | F | 503 | 160 | Grn | Theft 5th Degree | $200.00 | 09/05/2005 | 02/20/2006 | |
| Bautista-Villanueva, Ismael | 05/26/1958 | W | M | 508 | 150 | Blk | Bro | Probation Violation - Driving While Revoked | $2,000.00 | 05/28/2004 | 01/06/2006 |
| Beldin,Kimberly Marie | 09/21/1984 | W | F | 508 | 133 | Bro | Haz | Theft 5th Degree - Failure to Pay | $325.00 | 09/28/2006 | 08/17/2009 |
| Beldin,Kimberly Marie | 09/21/1984 | W | F | 508 | 133 | Bro | Haz | Theft 5th Degree - Failure to Pay | $300.00 | 09/28/2006 | 08/17/2009 |
| Beldin,Kimberly Marie | 09/21/1984 | W | F | 508 | 133 | Bro | Haz | Theft 5th Degree - Failure to Pay | $200.00 | 10/12/2006 | 08/17/2009 |
| Beldin,Kimberly Marie | 09/21/1984 | W | F | 508 | 133 | Bro | Haz | Theft 5th Degree - Failure to Pay | $850.00 | 08/20/2006 | 08/17/2009 |
| Beldin,Kimberly Marie | 09/21/1984 | W | F | 508 | 133 | Bro | Haz | Theft 5th Degree - Possession of Stolen Property | $300.00 | 08/10/2007 | 12/10/2007 |
| Beldin,Kimberly Marie | 09/21/1984 | W | F | 508 | 133 | Bro | Haz | Theft 5th Degree | $1,000.00 | 06/18/2006 | 11/24/2008 |
| Bell,Chambers Lee | 02/13/1959 | B | M | 506 | 160 | Blk | Bro | Probation Violation - Operating Without Owners Consent | $5,500.00 | 10/21/2003 | 02/18/2005 |
| Bergstrom,Ronald Roy | 02/22/1963 | W | M | 511 | 180 | Bro | Bro | Probation Violation - Operating While Intoxicated | $2,500.00 | 05/05/2006 | 12/21/2007 |
| Berkner,Michael James | 09/27/1972 | W | M | 602 | 290 | Bro | Bro | Fail to Comply With Iowa Sex Offender Registry | $6,500.00 | 02/16/2005 | 05/06/2005 |
| Booker,Erick Alexander | 06/23/1958 | W | M | 510 | 210 | Blk | Bro | Contempt of Court - No Driver's License - 30 days jail | Mittimus | 01/12/1999 | 03/16/1999 |
| Boynton,Cassie Lousie | 07/13/1952 | W | F | 503 | 150 | Contempt of Court - Theft 5th | $220.00 | 12/27/1997 | 03/20/1998 | ||
| Boynton,Cassie Lousie | 07/13/1952 | W | F | 503 | 150 | Contempt of Court - Theft 5th | $195.00 | 12/27/1997 | 03/20/1998 | ||
| Boynton,Raymond Lester | 05/04/1940 | W | M | 509 | 160 | Haz | Contempt of Court - Theft 5th | $415.00 | 01/13/1998 | 03/19/1998 | |
| Brandl,Joseph Michael | 10/02/1984 | W | M | 509 | 190 | Bln | Blu | Theft 5th Degree | $250.00 | 06/25/2008 | 09/22/2008 |
| Branning,Wendy M | 09/15/1969 | W | F | 510 | 250 | Bln | Blu | Probation Violation - Driving While Barred | $1,000.00 | 08/26/2003 | 01/06/2006 |
| Brown,Jennie Ann | 10/15/1986 | W | F | 509 | 150 | Bro | Blu | Probation Violation - Possession of Controlled Substance | $1,000.00 | 11/23/2007 | 07/31/2009 |
| Brown,Teresa Lynn | 03/04/1968 | W | F | 502 | 130 | Bro | Blu | Probation Violation - Delivery of Controlled Substance | $25,000.00 | 12/15/2006 | 06/01/2009 |
| Brown,Teresa Lynn | 03/04/1968 | W | F | 502 | 130 | Bro | Blu | Vicious Dog - Failure to Pay Fine | $350.00 | 10/02/2006 | 08/17/2009 |
| Burkman,Mark Allen | 10/06/1963 | W | M | 507 | 170 | Bro | Haz | Probation Violation - Carrying a Weapon | $1,000.00 | 01/03/2008 | 07/17/2009 |
| Bursaw,Patrick Allen | 04/06/1977 | W | M | 600 | 187 | Red | Haz | Possession of Controlled Substance - Failure to Appear | $1,950.00 | 11/08/2008 | 01/30/2009 |
| Canedo,Miguel D | 06/20/1975 | W | M | 503 | 140 | Blk | Bro | Failure to Appear - Failure to Have Valid License | $400.00 | 10/04/2001 | 11/29/2001 |
| Canedo,Miguel D | 06/20/1975 | W | M | 503 | 140 | Blk | Bro | Failure to Appear - Speed | $125.00 | 10/04/2001 | 11/29/2001 |
| Cantrell,Brian D | 05/11/1979 | W | M | 602 | 295 | Bro | Bro | Theft 5th Degree | $325.00 | 01/29/2007 | 12/08/2006 |
| Cardoso,Jose Alfonso Miralio | 05/14/1977 | W | M | 605 | 182 | Bro | Bro | Probation Violation - Operating While Intoxicated | $1,250.00 | 02/05/2001 | 02/08/2002 |
| Carlson,Dayna Marie | 03/07/1987 | W | F | 502 | 100 | Bro | Bro | Probation Violation - Supply Alcohol to Person Under Legal Age | $1,000.00 | 04/18/2008 | 07/31/2009 |
| Casson,David J | 11/24/1975 | W | M | 507 | 170 | Bro | Failure to Prove Security Against Liability | $1,200.00 | 06/30/2000 | 08/28/2000 | |
| Casson,David J | 11/24/1975 | W | M | 507 | 170 | Bro | Failure to Pay - No Valid Driver's License | $525.00 | 06/30/2000 | 08/28/2000 | |
| Castaneda,Ieodoro | 10/21/1979 | W | M | 506 | 160 | Contempt of Court - No Valid Driver's License | $577.50 | 10/28/2000 | 01/30/2001 | ||
| Castaneda,Ieodoro | 10/21/1979 | W | M | 506 | 160 | Contempt of Court - Speed | $416.63 | 10/28/2000 | 01/30/2001 | ||
| Chaussee,John William | 07/01/1981 | W | M | 603 | 187 | Bro | Blu | Failure to Appear - Operating Under a Controlled Substance | $1,000.00 | 01/30/2009 | 04/13/2009 |
| Chaussee,John William | 07/01/1981 | W | M | 603 | 187 | Bro | Blu | Probation Revocation - Operate Under Controlled Substance | $2,500.00 | 01/30/2009 | 01/29/2010 |
| Chaussee,John William | 07/01/1981 | W | M | 603 | 187 | Bro | Blu | Probation Violation - Possession of Controlled Substance | $1,000.00 | 01/30/2009 | 01/29/2010 |
| Cox,Kenneth Steven | 01/21/1979 | W | M | 604 | 250 | Bro | Blu | Failure to Appear - Speed | $150.00 | 05/24/2001 | 07/10/2001 |
| Crane,Bruce Richard | 12/30/1975 | W | M | 600 | 210 | Bro | Haz | Contempt of Court - Theft 5th Degree | $150.00 | 04/10/1998 | 08/18/1998 |
| Crump,John Randall | 12/29/1961 | W | M | 510 | 230 | Bro | Bro | OWI 2nd Offense, Driving While Suspended - 30 days jail | Mittimus | 05/15/1992 | 09/08/1993 |
| Davis,Jesse Robert | 06/14/1981 | W | M | 508 | 160 | Bro | Blu | Probation Violation - 2 cts Disorderly Conduct - 90 days jail | Mittimus | 06/14/2002 | 10/01/2004 |
| Davis,Marvin Lee | 08/04/1956 | W | M | 504 | 130 | Bro | Bro | Probation Violation - Operating While Intoxicated | $1,600.00 | 08/07/2007 | 08/18/2007 |
| Dereus,Ned Allen | 10/31/1942 | W | M | 509 | 180 | Gry | Blu | Theft 5th Degree | $300.00 | 07/20/2006 | 03/17/2010 |
| Diaz,Oscar Armando Ferrera | 09/11/1980 | W | M | 502 | 140 | Blk | Bro | Probation Violation | $2,000.00 | 07/02/2000 | 12/14/2001 |
| Dizdarevic,Mujo | 09/20/1955 | W | M | 508 | 140 | Bro | Blu | Contempt of Court - Theft 5th Degree | $200.00 | 05/16/1999 | 06/29/1999 |
| Douangphachanh,Bobby Virachi | 08/21/1982 | A | M | 511 | 210 | Blk | Bro | Person Under Legal Age | $300.00 | 08/28/2001 | 03/17/2010 |
| Dungan,Julie Ann | 07/14/1963 | W | F | 504 | 200 | Bln | Blu | Theft 5th Degree | $175.00 | 11/16/1996 | 06/05/1997 |
| Emahazien,Bereket Yacob | 01/01/1974 | B | M | 506 | 150 | Blk | Bro | Probation Violation | $13,000.00 | 03/05/2004 | 03/05/2004 |
| Erfman,Todd Dean | 12/18/1972 | W | M | 510 | 200 | Bro | Blu | Probation Violation | $10,000.00 | 01/23/2003 | 01/24/2003 |
| Escobedo-Hernandez,Maximo | 01/11/1970 | W | M | 506 | 130 | Bro | Bro | Forgery - Possession of Forged Documents | $1,508.00 | 04/11/2004 | 08/05/2005 |
| Espinoza,Amparo Del Carmen | 06/22/1967 | W | F | 503 | 165 | Blk | Bro | Contempt of Court - Theft 5th Degree | $260.00 | 09/13/1995 | 02/13/1996 |
| Everson,Neil Stanley | 11/19/1960 | W | M | 602 | 195 | Blk | Bro | Probation Violation - Domestic Abuse | $1,500.00 | 11/082000 | 11/08/2000 |
| Fallin,Bryan Curtis | 07/30/1984 | W | M | 507 | 140 | Bln | Blu | Failure to Appear - Possession of Controlled Substance | $1,950.00 | 07/06/2007 | 07/09/2007 |
| Farnsworth,Casey Ray | 12/30/1980 | W | M | 507 | 145 | Bro | Blu | Contempt of Court - Failure to Pay Clerk - 23 days jail | Mittimus | 03/05/2004 | 01/04/2005 |
| Fauskee,Dustin Ross | 11/28/1985 | W | M | 511 | 210 | Blu | Contempt of Court - Criminal Mischief | $500.00 | 03/14/2004 | 04/27/2004 | |
| Filipek,Robert Archer | 08/17/1973 | W | M | 510 | 255 | Bro | Haz | Probation Violation | $400.00 | 12/07/1998 | 03/23/2001 |
| Frampton,Heather Shannene Dagel | 03/24/1978 | W | F | 510 | 130 | Bro | Grn | Contempt of Court - Domestic Abuse | $1,000.00 | 03/26/1999 | 12/02/1999 |
| Gabel,Richard Jay | 05/01/1973 | W | M | 510 | 135 | Bro | Bro | Probation Revocation - Poss of Control Substance & DUS | $500.00 | 12/24/2006 | 11/20/2009 |
| Gapinski,Rita Jo | 02/26/1953 | W | F | 509 | 200 | Blu | Theft 5th Degree | $200.00 | 06/29/2004 | 08/24/2004 | |
| Garcia,Luis | 08/07/1971 | W | M | 509 | 195 | Blk | Bro | Failure to Appear - Operating While Intoxicated | $2,500.00 | 04/08/2006 | 05/26/2006 |
| Garcia,Mari Cruz | 01/24/1976 | W | F | 503 | 130 | Bro | Driving While Suspended | $500.00 | 02/09/2007 | 03/19/2007 | |
| Garner,Johnny Albert | 05/21/1959 | W | M | 509 | 205 | Bro | Blu | Operating While Intoxicated 2nd Offense - 7 days jail | Mittimus | 08/15/2003 | 04/01/2004 |
| Garner,Johnny Albert | 05/21/1959 | W | M | 509 | 205 | Bro | Blu | Probation Violation - Operating While Intoxicated | $2,000.00 | 08/15/2003 | 04/01/2004 |
| Gilpin,Travis Lee | 08/18/1976 | I | M | 511 | 210 | Bro | Blk | Failure to Appear - Driving While Suspended | $1,000.00 | 06/10/2007 | 08/17/2007 |
| Ginther,Stephen Douglas | 10/15/1967 | W | M | 507 | 200 | Bro | Failure to Appear - Theft 5th Degree | $200.00 | 07/05/2001 | 01/10/2002 | |
| Giral,Calderon J Buenaventura | 08/14/1968 | W | M | 503 | 140 | Bro | Driving While Suspended | $500.00 | 12/06/2003 | 01/06/2004 | |
| Glanzman,Timothy Walter | 11/12/1984 | W | M | 600 | 165 | Bro | Blu | Failure to Appear - Theft 5th Degree | $325.00 | 08/20/2003 | 11/06/2003 |
| Groenewald,Hentie | 08/19/1985 | W | M | 509 | 153 | Blk | Bro | Operating While Intoxicated | $1,000.00 | 08/11/2007 | 09/28/2007 |
| Gutierrez,Mayradel Socorro Rodriguez | 01/29/1972 | W | F | 502 | 150 | Blk | Bro | Probation Violation | $1,500.00 | 02/29/2000 | 03/23/2001 |
| Hagan,Christopher Michael | 10/23/1979 | W | M | 510 | 185 | Bro | Blu | Failure to Comply with Sex Offender Registry | $1,250.00 | 01/19/2007 | 01/22/2007 |
| Hager,Terry Allen | 10/09/1946 | W | M | 508 | 230 | Bro | Failure to Appear - Seatbelt | $100.00 | 03/16/2001 | 05/10/2001 | |
| Hanish,Leah Marie | 01/02/1981 | W | F | 505 | 180 | Bln | Grn | Tampering With Records - Probation Revocation | $1,500.00 | 07/12/2008 | 07/02/2010 |
| Hanson,Pamela K | 12/21/1974 | W | F | 400 | 50 | Failure to Appear - Theft 5th Degree | $155.00 | 05/28/1998 | 09/08/1998 | ||
| Hanson,Stacy Lynn | 01/19/1968 | W | M | 601 | 190 | Blk | Bro | Failure to Appear - Theft 5th Degree | $155.00 | 12/13/1997 | 04/06/1998 |
| Harris,Shawn Michael | 05/31/1985 | W | M | 511 | 240 | Bro | Bro | Probation Violation - Driving While Barred 6 days, 19 hrs jail | Mittimus | 02/02/2008 | 04/13/2009 |
| Harris,Shawn Michael | 05/31/1985 | W | M | 511 | 240 | Bro | Bro | Probation Violation - Driving While Barred | $2,000.00 | 02/02/2008 | 04/13/2009 |
| Haverkamp,Cody Albert | 02/15/1984 | I | M | 600 | 295 | Blk | Bro | Probation Violation - Possession of Controlled Substance | $1,100.00 | 07/11/2003 | 09/03/2004 |
| Healy,Milo Merrick | 10/07/1946 | W | M | 510 | 175 | Gry | Blu | Probation Violation | $1,000.00 | 10/31/1999 | 02/20/2001 |
| Henderson,Debra Lynn | 12/19/1957 | W | F | 504 | 275 | Bro | Blu | Contempt of Court - Theft 5th Degree | $125.00 | 10/11/1998 | 02/18/1999 |
| Hernandez,Richard | 02/16/1979 | W | M | 509 | 160 | Blk | Bro | Probation Violation | $1,140.00 | 05/04/2002 | 12/12/2003 |
| Hernandez-Ramirez,Zaidel | 07/17/1972 | W | M | 507 | 180 | Blk | Bro | Identity Theft, Forgery and Tampering with Records | $26,000.00 | 04/26/2005 | 07/27/2005 |
| Hersom,Fredrick Loomis | 05/10/1951 | W | M | 511 | 216 | Bro | Blu | Failure to Appear - Theft 5th Degree | $150.00 | 04/19/2000 | 07/27/2000 |
| Hersom,Fredrick Loomis | 05/10/1951 | W | M | 511 | 216 | Bro | Blu | Failure to Appear - Theft 5th Degree | $200.00 | 04/13/2000 | 12/05/2000 |
| Hieber,Sherri Lynn | 02/27/1973 | W | F | 500 | 110 | Blu | Failure to Appear - Speed and No Seatbelt | $237.50 | 07/02/1996 | 10/17/1996 | |
| Hinds,Brian Lee | 03/31/1984 | W | M | 600 | 260 | Bro | Blu | Failure to Pay Fine - Vicious Dog | $200.00 | 03/24/2006 | 04/28/2010 |
| Hinds,Troy William | 09/19/1982 | W | M | 601 | 165 | Bro | Bro | Eluding / Interference | $5,300.00 | 08/08/2008 | 08/11/2008 |
| Hinton,Michael Christopher | 06/30/1983 | B | M | 603 | 172 | Blk | Bro | False Report to Public Safety Entities | $300.00 | 10/29/2007 | 11/19/2007 |
| Hodgson,Christopher L | 04/08/1982 | W | M | 511 | 240 | Bro | Haz | Failure to Appear - Driving While Suspended | $325.00 | 04/23/2006 | 05/30/2006 |
| Hofer,Archie Eugene | 02/22/1984 | W | M | 510 | 180 | Bro | Blu | Failure to Appear - Person Under Legal Age | $250.00 | 06/12/2002 | 08/06/2002 |
| Houghton,Christopher Louis | 10/07/1970 | W | M | 511 | 210 | Bro | Failure to Appear - Seatbelt | $75.00 | 05/07/2001 | 07/10/2001 | |
| Isker,Cecillia Theresita | 03/27/1987 | W | F | 505 | 120 | Bro | Blu | Probation Violation - Operating While Intoxicated 1st Offense | $2,000.00 | 04/18/2008 | 07/31/2009 |
| Johnson,Daniel Ray | 12/18/1972 | W | M | 604 | 240 | Bro | Blu | Theft 5th Degree | $500.00 | 09/29/2007 | 03/03/2008 |
| Johnson,Erica Kay | 03/11/1989 | W | F | 507 | 130 | Bro | Blu | Probation Violation - OWI 1st Offense | $2,000.00 | 04/23/2007 | 10/13/2008 |
| Johnson,Joshua James | 09/18/1979 | W | M | 600 | 185 | Bro | Haz | Probation Revocation - Possession of Controlled Substance | $1,000.00 | 12/23/2008 | 08/27/2010 |
| Jordan,Jamie Renee | 09/27/1979 | W | F | 500 | 90 | Bln | Haz | Theft 5th Degree | $400.00 | 08/11/2006 | 10/09/2006 |
| Jordan,Jamie Renee | 09/27/1979 | W | F | 500 | 90 | Bln | Haz | Theft 5th Degree | $500.00 | 04/03/2004 | 05/06/2004 |
| Jordan,Jamie Renee | 09/27/1979 | W | F | 500 | 90 | Bln | Haz | Theft 5th Degree | $200.00 | 04/21/2005 | 09/12/2005 |
| Kaas,Patricia Louise | 05/26/1950 | W | F | 502 | 210 | Bro | Failure to Appear - Theft 5th Degree | $325.00 | 12/03/2001 | 05/07/2002 | |
| Kaas,Patricia Louise | 05/26/1950 | W | F | 502 | 210 | Bro | Failure to Appear - Theft 5th Degree | $325.00 | 12/03/2001 | 05/07/2002 | |
| Kersbergen,Nicole Monique | 08/01/1983 | W | F | 506 | 125 | Bro | Blu | Failure to Appear - Person Under Legal Age | $325.00 | 05/27/2002 | 06/18/2002 |
| Kindel,James French | 12/25/1956 | W | M | 507 | 140 | Bro | Blu | Theft 5th Degree | $225.00 | 08/26/1998 | 10/27/1998 |
| Kolodge,Michael Shawn | 08/10/1984 | W | M | 600 | 175 | Bro | Haz | Contempt of Court - Trespassing | $325.00 | 03/14/2004 | 05/25/2004 |
| Kowalski,Mark Steven | 01/11/1949 | W | M | 509 | 160 | Bro | Blu | Possession of Marijuana - 2 days jail w/credit time served | Mittimus | 09/02/2002 | 08/08/2003 |
| Kruszyna,Frank Charles | 12/10/1950 | W | M | 507 | 168 | Bro | Bro | Probation Violation | $1,500.00 | 04/18/2003 | 04/18/2003 |
| Lamfers,Timothy Allan | 03/15/1960 | W | M | 510 | 200 | Bln | Grn | Manufacture / Delivery Marijuana & No Drug Stamp | $19,500.00 | 07/12/2001 | 07/12/2001 |
| Lamfers,Timothy Allan | 03/15/1960 | W | M | 510 | 200 | Bln | Grn | Possession of Drug Paraphernalia | $325.00 | 07/12/2001 | 07/12/2001 |
| Lang,Michael Joseph | 04/26/1966 | W | M | 600 | 260 | Bro | Bro | Failure to Appear - Theft 5th Degree | $600.00 | 06/11/1996 | 10/17/1996 |
| Laubscher,Werner Adraan | 05/12/1974 | W | M | 510 | 160 | Bro | Bro | Probation Violation - OWI 1st Offense | $1,500.00 | 11/18/2006 | 10/27/2008 |
| LeConte,Matthew Lee | 08/20/1989 | W | M | 511 | 135 | Blu | Failure to Appear - Theft 4th Degree | $2,000.00 | 09/11/2009 | 09/11/2009 | |
| Lev,Michael Darrell | 11/30/1948 | W | M | 600 | 260 | Gry | Grn | Probation Revocation - Theft 3rd Degree | $2,000.00 | 04/20/2007 | 01/14/2010 |
| Lewis,Kenneth Scott | 01/25/1967 | W | M | 600 | 170 | Haz | Failure to Appear - Theft 5th Degree 2 counts | $250.00 | 10/11/1996 | 03/13/1997 | |
| Lewis,Kenneth Scott | 01/25/1967 | W | M | 600 | 170 | Haz | Contempt - Failure to Pay Fines - 7 days jail | Mittimus | 10/11/1996 | 04/01/1997 | |
| Lingbeck,Kimberly Joleen | 05/24/1964 | W | F | 505 | 205 | Bro | Haz | Prohibited Acts & Possession of Controlled Substance | $3,000.00 | 09/06/2008 | 12/01/2008 |
| Lopez,Geronimo Jr | 07/04/1950 | W | M | 503 | 180 | Gry | Bro | Probation Violation - Operating While Intoxicated | $4,000.00 | 06/13/2002 | 06/14/2002 |
| Lopez,Lisa Robin | 03/29/1979 | W | F | 507 | 190 | Bro | Bro | Failure to Appear - Possession of Marijuana | $650.00 | 09/30/2005 | 12/09/2005 |
| Lopez-Alvarez,Adan | 04/03/1986 | W | M | 506 | 180 | Blk | Bro | Failure to Appear - Operating While Intoxicated | $1,950.00 | 12/31/2005 | 02/03/2006 |
| Lopez-Ovalo,Jose | 03/14/1966 | W | M | 506 | 140 | Blk | Bro | Failure to Appear - Operating While Intoxicated | $1,500.00 | 09/15/2001 | 11/20/2001 |
| Lowe,Dustin James | 09/25/1985 | W | M | 600 | 202 | Bro | Bro | Probation Violation - Possession of Controlled Substance | $1,000.00 | 06/17/2007 | 04/13/2009 |
| Macias,Juan Manuel | 07/29/1969 | W | M | 506 | 180 | Blk | Bro | Possess 5 Grams of Meth w/ Intent to Manufacture/ Deliver | $32,500.00 | 08/30/2001 | 04/23/2002 |
| Maciel-Torres,Narciso | 06/03/1973 | W | M | 508 | 179 | Bro | Failure to Prove Security Against Liability | $650.00 | 05/21/2001 | 07/10/2001 | |
| Maldonado-Castillo,Jose Manuel | 12/19/1979 |
