Services
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
Can't find which department offers which services?
Civil Fees
| Notices | $15.00 | Executions | $15.00 | ||
| Subpoena | $20.00 | Attachments | |||
| Warrant | $20.00 | Injuctions | |||
| Fingerprint Cards | $5.00 | Orders | |||
| Accident Report | $5.00 | Garnishments | |||
| Incident Report | $5.00 | Sale of Property | $50.00 | ||
| Weapon Permit | $10.00 | Deed | $30.00 | ||
| Motor Vehicle History | $11.00 | Certificate of Purchase | $30.00 | ||
| Sex Offender Registry | $10.00 | Bill of Sale | $30.00 | ||
Criminal History Report for Public
$13.00/submit to State by mail
$15.00/submit to State by Fax
Home | Mission | Services | Tips | Jail | Press | Sales | Warrants | Wanted | Photo | 911 | K9 | Staff | Jobs | History | FAQ | Links
Visit the Osceola County Website | Visit the Sibley Iowa Website













