Sheriff Robert Rolfes


Sheriff Arnold Scheu & Deputy Robert Rolfes

In 1978, Fire Destroys the Central School in Sibley
| Primary Candidates for Osceola County Sheriff | ||
| June 3, 1980 | Results | |
| Republican Nominees | Robert Rolfes | 894 |
| Dale Snipes | 92 | |
| Democratic Nominee | none |
|
| Primary Candidates for Osceola County Sheriff | ||
| June 5, 1984 | Results | |
| Republican Nominees | Robert Rolfes | 1,309 |
| Otis Smith | 370 | |
| Democratic Nominee | none |
|
| Primary Candidates for Osceola County Sheriff | ||
| June 7, 1988 | Results | |
| Republican Nominees | Neal V. Rice | 465 |
| Robert Rolfes | 1,040 | |
| Democratic Nominee | none | |
November 7, 1972, Robert Rolfes was elected Sheriff of Osceola County, receiving 2,513 votes over Ivell Adreon which received 1 vote as a write in.
November 2, 1976, Robert Rolfes was re-elected Sheriff of Osceola County, receiving 2,634 votes.
November 4, 1980, Robert Rolfes was re-elected Sheriff of Osceola County, receiving 2,792 votes over Harry Tillotson which received 2 votes and Marnard Hanson received 1 vote as write ins.
November 6, 1984, Robert Rolfes was re-elected Sheriff of Osceola County, receiving 2,748 votes.
November 8, 1988, Robert Rolfes was re-elected Sheriff of Osceola County, receiving 2,984 votes.
| Primary Candidates for Osceola County Sheriff | ||
| August 1, 1972 | Results | |
| Republican Nominees | Robert Rolfes | 1,096 |
| Ivell Adreon | 234 | |
| Howard Dunn | 93 | |
| Democratic Nominee | none |
|
| Primary Candidates for Osceola County Sheriff | ||
| June 8, 1976 | Results | |
| Republican Nominee | Robert Rolfes | 465 |
| Democratic Nominee | none |
|
Home | Mission | Services | Tips | Jail | Press | Sales | Warrants | Wanted | Photo | 911 | K9 | Staff | Jobs | History | FAQ | Links
Visit the Osceola County Website | Visit the Sibley Iowa Website


